Puka i hope 6,8,10,12 Iniha Iwi Maka
Hōʻike huahana
Hoʻokomo mākou i nā ʻāpana o ke ala hana hana, nā ʻāpana kaʻina a me ka trajectory mea hana, ka neʻe ʻana, ka ʻoki ʻana i nā ʻāpana (spindle revolutions, feeding, turn back, etc.) a me ka hana kōkua (i ka pahi, spindle i mua, hoʻohuli, ʻoki wai, etc.), e like me nā lula o ka mīkini mīkini nc o ke code aʻoaʻo a me ke ʻano o ka papahana e hōʻuluʻulu i nā kauoha kaʻina hana, A laila ua hoʻopaʻa ʻia nā mea o ka papahana ma ka ʻaoʻao mana (e like me ka lipine pepa punched, magnetic tape, disk, magnetic bubble. hoʻomanaʻo), a laila hoʻokomo i ka mana helu helu o ka mīkini mīkini CNC, i mea e kauoha ai i ka mīkini hana e hana i nā ʻāpana.
Kahi i kumu | Jiangsu, Kina |
Mīkini pili | wili pololei |
Mea Mīkini | kila |
Palapala noi | Mīkini Lathe CNC |
Hoʻohana | ʻO nā hana lehulehu |
Hiʻona | Kiekie Kiekie |
ʻAno Mīkini | Mīkini Lathe CNC |
Nā Kūlana Huahana
Hoʻohālike | L | W | H | S1 | S3 | S4 | S5 | Kaumaha kg/set |
06H36 | 73 | 31 | 36 | 12 | 10 | 20 | 3 | 1.8 |
06H50 | 73 | 31 | 50 | 12 | 10 | 20 | 3 | 2.2 |
06H60 | 73 | 31 | 60 | 12 | 10 | 20 | 3 | 2.5 |
06H70 | 73 | 31 | 70 | 12 | 10 | 20 | 3 | 3 |
06H80 | 73 | 31 | 80 | 12 | 10 | 20 | 3 | 3.4 |
06H90 | 73 | 31 | 90 | 12 | 10 | 20 | 3 | 3.7 |
06H100 | 73 | 31 | 100 | 12 | 10 | 20 | 3 | 4 |
06H110 | 73 | 31 | 110 | 12 | 10 | 20 | 3 | 4.6 |
06H120 | 73 | 31 | 120 | 12 | 10 | 20 | 3 | 4.9 |
06H130 | 73 | 31 | 130 | 12 | 10 | 20 | 3 | 5.2 |
06H140 | 73 | 31 | 140 | 12 | 10 | 20 | 3 | 6 |
06H150 | 73 | 31 | 150 | 12 | 10 | 20 | 3 | 6.4 |
06H160 | 73 | 31 | 160 | 12 | 10 | 20 | 3 | 6.7 |
Hoʻohālike | L | W | H | S1 | S3 | S4 | S5 | Kaumaha kg/set |
08H38 | 95 | 35 | 38 | 14 | 15 | 25 | 3 | 2.7 |
08H50 | 95 | 35 | 50 | 14 | 15 | 25 | 3 | 3 |
08H60 | 95 | 35 | 60 | 14 | 15 | 25 | 3 | 4 |
08H70 | 95 | 35 | 70 | 14 | 15 | 25 | 3 | 4.6 |
08H80 | 95 | 35 | 80 | 14 | 15 | 25 | 3 | 5 |
08H90 | 95 | 35 | 90 | 14 | 15 | 25 | 3 | 6 |
08H100 | 95 | 35 | 100 | 14 | 15 | 25 | 3 | 6.7 |
Hoʻohālike | L | W | H | S1 | S3 | S4 | S5 | Kaumaha kg/set |
10H42 | 110 | 40 | 42 | 16 | 20 | 30 | 3 | 4 |
10H50 | 110 | 40 | 50 | 16 | 20 | 30 | 3 | 4.6 |
10H60 | 110 | 40 | 60 | 16 | 20 | 30 | 3 | 5.3 |
10H70 | 110 | 40 | 70 | 16 | 20 | 30 | 3 | 6.2 |
10H80 | 110 | 40 | 80 | 16 | 20 | 30 | 3 | 7 |
10H90 | 110 | 40 | 90 | 16 | 20 | 30 | 3 | 8 |
10H100 | 110 | 40 | 100 | 16 | 20 | 30 | 3 | 8.7 |
Hoʻohālike | L | W | H | S1 | S3 | S4 | S5 | Kaumaha kg/set |
12H50 | 129 | 50 | 50 | 21/18 | 25 | 30 | 6 | 6.5 |
12H60 | 129 | 50 | 60 | 21/18 | 25 | 30 | 6 | 7.7 |
12H70 | 129 | 50 | 70 | 21/18 | 25 | 30 | 6 | 9 |
12H80 | 129 | 50 | 80 | 21/18 | 25 | 30 | 6 | 10 |
12H90 | 129 | 50 | 90 | 21/18 | 25 | 30 | 6 | 11.8 |
ʻO kā mākou lawelawe
1, ʻO ka mea maʻamau maʻamau ʻāwae palupalu he kiʻekiʻe 45 # kila, ikaika maikaʻi, hiki ke paʻakikī.
2, pololei ka hoʻopaʻa ʻana o nā niho i kūpono i ka iwi ā, hoʻemi i ka ʻaʻahu.
3, hiki ke hoʻohana ʻia no nā hōʻailona ʻē aʻe e pili ana i ke ʻano o ka chuck.
4, hiki ke hoʻolālā ʻia nā maʻi maʻamau maʻamau, hana ʻia, OEM OEM.
5. Hiki iā mākou ke hoʻolālā i nā ʻāwae kūpono no nā mea kūʻai aku e like me kā lākou huahana
ʻO kā mākou ʻoihana paʻa:
1. Nā nīnau o ka mea kūʻai aku i loko o 24 mau hola e pane.
2. E nānā pono mākou ma mua o ka hoʻouna ʻana a koho i ka paʻi ikaika e hōʻoia i ka pōʻino ʻole i ka transit.
3. Ke loaʻa kahi pilikia maikaʻi hiki iā ʻoe ke hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa e kōkua ikaika mākou iā ʻoe e hana.